[Call of Duty] World League, Week 7 Day 2

Tuesday was a day of massive upsets and more than a few surprises.  Team LDLC’s players seemed just as astonished as anyone else when they gave top ranked Splyce the hot 3-0.  Cloud9 upset a FaZe team that had looked comfortable in the league until last week’s loss to OpTic Gaming.  Exertus beat a very good Team Infused.  Just when we were gearing up for even more upsets in the league, server issues meant four matches in the NA region had to be postponed.  Surprises all around.

Today many of the teams left licking their wounds will have a chance to bounce back.  FaZe faces Luminosity, a team still trying to find their footing following some roster changes.  Splyce has a tough match against the second ranked HyperGames, but a win would do much for their confidence after the surprising loss.

STANDINGS

ANZ Region

Place Team W L W% MW ML MW% WS
1st Orbit GG 11 2 85% 35 12 74% W1
2nd Mindfreak 10 3 77% 34 14 71% W2
3rd The Chiefs eSports Club 10 3 77% 33 16 67% W5
4th Team Immunity 8 5 62% 28 22 56% W1
5th Plantronics Tainted Minds 6 7 46% 24 23 51% L1
6th Apotheon eSports 4 9 31% 17 32 35% L1
7th Plantronics Nv 2 11 15% 10 33 23% L5
8th eXcellence Gaming 1 12 8% 9 38 19% L10

EU Region

Place Team W L W% MW ML MW% WS
1st HyperGames Team 12 1 92% 37 18 67% W2
2nd Splyce 11 2 85% 34 16 68% L1
3rd Epsilon eSports 9 4 69% 31 16 66% W3
4th Team infused 8 4 67% 27 17 61% L1
5th Exertus Esports 6 7 46% 29 24 55% W1
6th Supremacy 6 7 46% 21 28 43% L2
7th Millenium 5 6 46% 22 23 49% W1
8th Giants Gaming 4 9 31% 20 32 39% L2
9th Team LDLC 2 11 15% 13 33 28% W1
10th Team Vitality 0 12 0% 9 36 20% L12

NA Region

Place Team W L W% MW ML MW% WS
1st OpTic Gaming 8 2 80% 26 14 65% W7
2nd Rise Nation 7 3 70% 27 12 69% W1
3rd FaZe Clan 7 4 64% 27 15 64% L2
4th H2k-Gaming 6 4 60% 21 16 57% L1
5th Team EnVyUs 6 4 60% 21 17 55% L1
6th Dream Team 6 4 60% 21 20 51% L2
7th Team eLevate 6 4 60% 21 21 50% W2
8th Cloud9 5 6 45% 19 23 45% W1
9th Luminosity Gaming 4 6 40% 17 23 43% W2
10th compLexity 3 7 30% 14 24 37% W1
12th Hundred Thieves 2 8 20% 14 27 34% L4
12th Team SoloMid 1 9 10% 11 27 29% L7

 

SCORES (all regions)

ANZ Region

Apotheon Esports 0 – 3  The Chiefs Esports Club

eXcellence 1 – 3 Plantronics Tainted Minds

Team Immunity 1 – 3 Mindfreak

Orbit GG 3 – 0 Plantronics Nv

 

EU Region

Team Vitality 0 – 3 Exertus Esports

Millenium 3 – 0 Team LDLC

Splyce v HyperGames Team (postponed)

Giants Gaming 0 – 3 Supremacy

 

NA Region

Hundred Thieves 1 – 3 Team SoloMid

Dream Team 1 – 3 Cloud9

FaZe Clan 3 – 0 Luminosity GG

Rise Nation 3 – 0 Team eLevate

Team EnVyUs 3 -0 H2K Gaming