[Call of Duty] World League, Week 6 Day 2

STANDINGS

ANZ Region

Place Team W L W% MW ML MW% WS
1st Orbit GG 10 1 91% 31 9 78% W1
2nd Mindfreak 8 3 73% 28 14 68% L1
3rd The Chiefs eSports Club 8 3 70% 27 14 67% W3
4th Team Immunity 7 4 64% 25 18 58% W2
5th Plantronics Tainted Minds 5 6 45% 21 20 51% W1
6th Apotheon eSports 3 8 27% 14 27 34% L1
7th Plantronics Nv 2 9 18% 7 27 21% L3
8th eXcellence Gaming 1 10 9% 8 32 20% L8

 

EUROPEAN Region

Place Team W L W% MW ML MW% WS
1st Splyce 10 1 91% 31 12 72% W6
2nd HyperGames Team 10 1 91% 31 16 66% L1
3rd Team infused 6 3 67% 21 13 62% W1
4th Epsilon eSports 7 4 63% 25 14 64% W1
5th Supremacy 6 5 55% 21 22 49% W1
6th Exertus 5 6 45% 24 21 53% W3
7th Millenium 4 6 40% 19 21 48% L3
8th Giants Gaming 3 6 33% 12 22 35% L3
9th Team LDLC 1 9 10% 8 27 23% L3
10th Team Vitality 0 11 0% 9 33 21% L11

 

NORTH AMERICAN Region

Place Team W L W% MW ML MW% WS
1st FaZe Clan 6 2 75% 20 9 69% W2
2nd OpTic Gaming 6 2 75% 20 11 65% W4
3rd Rise Nation 6 3 67% 24 11 69% L1
4th H2k-Gaming 6 3 67% 20 13 61% W1
5th Team EnVyUs 6 3 67% 20 14 59% W3
6th Dream Team 6 3 67% 20 17 54% L1
7th Team eLevate 5 4 56% 18 19 49% W5
8th Cloud9 4 5 44% 15 18 45% W2
9th Luminosity Gaming 3 6 33% 14 22 39% W1
10th Hundred Thieves 2 7 22% 12 24 33% L2
11th compLexity 2 7 22% 11 23 32% L1
12th Team SoloMid 1 8 11% 11 24 31% L5

 

SCORES

ANZ REGION

Team Immunity 0 – 3 Plantronics Tainted Minds

Mindfreak 3 – 0 eXcellence

Apotheon Esports 3 – 2 Plantronics Nv

The Chiefs Esports Club 3 – 1 Orbit GG

 

EU REGION

HyperGames Team 3 – 0 Supremacy

Epsilon Esports 3 – 2 Exertus Esports

Millenium 3 – 2 Giants Gaming

Team infused 3 – 0 Team Vitality

 

NA REGION

Luminosity GG 3 – 1 Cloud 9

H2k-Gaming 0 – 1 Rise Nation

FaZe Clan 3 – 0 Team SoloMid

Dream Team 1 – 3 OpTic Gaming

compLexity 3 – 1 Team EnVyUs