[Call of Duty] World League, Week 5 Day 2

STANDINGS

ANZ Region

Place Team W L W% MW ML MW% WS
1st Orbit GG 9 0 100% 27 5 84% W9
2nd Mindfreak 7 2 78% 23 10 70% W2
3rd The Chiefs eSports Club 6 3 67% 21 11 66% W1
4th Team Immunity 5 4 56% 19 17 53% L1
5th Plantronics Tainted Minds 4 5 44% 17 17 50% W1
6th Apotheon eSports 2 7 22% 11 22 33% L4
7th Plantronics Nv 2 7 22% 6 21 22% L1
8th eXcellence Gaming 1 8 11% 5 26 16% L6

 

EU Region

Place Team W L W% MW ML MW% WS
1st HyperGames Team 8 0 100% 24 10 71% W8
2nd Splyce 7 1 88% 22 9 71% W3
3rd Epsilon eSports 5 3 61% 17 11 61% W1
4th Team infused 5 3 63% 18 13 58% L2
5th Millenium 4 3 57% 16 12 57% W1
6th Supremacy 5 4 56% 16 17 48% W4
7th Giants Gaming 3 5 38% 12 19 39% L2
8th Exertus 2 6 25% 15 20 43% L3
9th Team LDLC 1 6 14% 7 18 28% W1
10th Team Vitality 0 9 0% 9 27 25% L9

NA Region

Place Team W L W% MW ML MW% WS
1st FaZe Clan 5 2 71% 17 7 71% W2
2nd Rise Nation 5 2 71% 19 8 70% W1
3rd H2k-Gaming 5 2 71% 17 9 65% L1
4th OpTic Gaming 5 2 71% 17 10 63% W4
5th Dream Team 5 2 71% 15 14 52% L1
6th Team EnVyUs 4 3 57% 14 11 56% W2
7th Team eLevate 4 3 57% 13 14 48% W4
8th Cloud9 2 5 29% 9 16 36% L5
9th Hundred Thieves 2 5 29% 10 18 36% L1
10th Luminosity Gaming 2 5 29% 10 19 34% L3
11th Team SoloMid 1 5 17% 9 15 38% L3
12th compLexity 1 5 17% 7 16 30% L5

 

SCORES/SCHEDULE

ANZ Region
Immunity 3 – 1 Nv
Chiefs Esports Club 3 – 1 Tainted Minds
Mindfreak 3 – 1 Orbit
Apotheon Esports 3 – 2 eXcellence
EU Region
Exertus 3 – 0 Millenium
Splyce 3 – 2 Supremacy
Infused 3 – 0 Giants Gaming
Epsilon Esports 3 – 0 Team Vitality
NA Region
Cloud9 3 – 1 Team SoloMid
Team EnVyUs 3 – 1 100 Thieves
FaZe Clan 3 – 2 Team eLevate
Luminosity Gaming 1 – 3 OpTic Gaming
Rise Nation 3 – 0 compLexity Gaming